Wordpress
Reference for integrating with Okra Wordpress plugin
Installation
-
Click on code and download repo (zip).
-
Go to
Plugins > Add New
and and click on theUpload Button
at the top of the page, select the zipped repo and clickInstall Now
, then clickActivate Plugin
the plugin. -
The menu
Okra
would appear on the side menu with a blank Table.
Usage
To use the Okra Plugin, you must have generated a short url from the app builder on the okra dashboard.
You can also find them on the apps page of the okra dashboard
- Click on the
Add New
Button on top of the table - Fill in the infomation
Name | Description |
---|---|
Name | Name of the widget (This is just for idenitification). |
Page | Page you want to use the widget on |
Short Url | Your app short url |
Button Text | Name of the customer using the widget on the application |
- Click
Submit
Data Dictionary
Auth
Field | Required | Description |
---|---|---|
idObjectID | Yes | Unique Auth ID (Unique Okra Identifier) |
validatedBoolean | Yes | Customer authentication status |
bankObjectID | Yes | Unique Bank ID (Unique Okra Identifier) |
customerObjectID | Yes | Unique Customer ID (Unique Okra Identifier) |
recordObjectID | Yes | Unique Record ID (Unique Okra Identifier) |
ownerObjectID | Yes | Unique Company ID (Unique Okra Identifier) (Your Client Token) |
created_atObject | Yes | Date Auth was fetched |
last_updatedObject | Yes | Last Date Auth was fetched |
Balance
Field | Required | Description |
---|---|---|
idObjectID | Yes | Unique Balance ID (Unique Okra Identifier) |
available_balanceInteger | Yes | Amount of available funds in account |
ledger_balanceInteger | Yes | Closing balance of account |
currencyString | Yes | The currency of the account |
connectedBoolean | Yes | Customer connection status (Did they choose to connect this account to you) |
envString | Yes | Okra API Env the transaction was pulled from production or production-sandbox |
bankObjectID | Yes | Unique Bank ID (Unique Okra Identifier) |
accountsObjectID | Yes | Unique Account ID (Unique Okra Identifier) |
customerObjectID | Yes | Unique Customer ID (Unique Okra Identifier) |
recordArray of ObjectID | Yes | Unique Record ID (Unique Okra Identifier) |
created_atObject | Yes | Date Balance was fetched |
last_updatedObject | Yes | Last Date Balance was fetched |
Updated over 1 year ago
Did this page help you?