Payment


overview
On this page, we provide you with an overview of the payment coverage support of our Okra products, per country and institution type.
At Okra we currently support the following institutions, per country, for our Banking product.
🇳🇬 Nigeria
Bank | Accounts Supported | Internet Banking | Mobile App |
---|---|---|---|
First Bank | Individual | No | Yes |
Guaranty Trust Bank | Individual | Yes | Yes |
Access / Access More | Individual | Yes | Yes |
Zenith Bank | Individual | Yes | No |
Stanbic IBTC Bank | Individual | Yes | Yes |
Fidelity Bank | Individual | No | Yes |
Sterling Bank | Individual | Yes | Yes |
Unity Bank | Individual | Yes | Yes |
VFD Bank | Individual | Yes | Yes |
Jaiz Bank | Individual | No | No |
First City Monument Bank | Individual | Yes | Yes |
Heritage Bank | Individual | Yes | Yes |
Wema Bank | Individual | Yes | No |
Standard Chartered Bank | Individual | Yes | No |
Polaris Bank | Individual | Yes | No |
Alat | Individual | Yes | No |
Keystone Bank | Individual | Yes | Yes |
Union Bank | Individual | Yes | No |
Diamond Bank | Individual | Yes | Yes |
Providus Bank | Individual | Yes | Yes |
Titan Trust Bank | Individual | Yes | Yes |
Kuda Bank | Individual | Yes | No |
Rubies Bank | Individual | Yes | No |
Paga | Individual | Yes | No |
Ecobank | Individual | No | No |
Suntrust | Individual | No | Yes |
Uba | Individual | Yes | No |
Updated about 2 months ago