Payment
Overview
This page provides an overview of the institutional coverage and support of Okra's Payment product per supported platform and supported account type.
The supported platforms are:
- Internet Banking
- Mobile App
The supported account types are:
- Individual accounts - some institutions also refer to this type of accounts as personal accounts.
- Corporate accounts - some institutions also call this account type as Business accounts.
Institution coverage for Payments
Bank | Supported platforms | Supported account types |
---|---|---|
First Bank5d6fe57a4099cc4b210bbeb1 | - Internet Banking - Mobile App | Individual |
Guaranty Trust Bank5d6fe57a4099cc4b210bbeb3 | - Internet Banking - Mobile App | Individual |
Access / Access More5d6fe57a4099cc4b210bbec0 | - Internet Banking - Mobile App | Individual |
Zenith Bank5d6fe57a4099cc4b210bbec2 | - Mobile App | Individual |
Stanbic IBTC Bank5d6fe57a4099cc4b210bbeb6 | - Internet Banking - Mobile App | Individual |
Fidelity Bank5d6fe57a4099cc4b210bbeb0 | - Mobile App | Individual |
Unity Bank5d6fe57a4099cc4b210bbebd | - Internet Banking | Individual |
Standard Chartered Bank5d6fe57a4099cc4b210bbeb7 | - Internet Banking | Individual |
Alat5d6fe57a4099cc4b210bbebe | - Internet Banking | Individual |
Keystone Bank5d6fe57a4099cc4b210bbeba | - Internet Banking | Individual |
Kuda Bank5f0cf73e8a8bcc18b8156ad7 | - Internet Banking | Individual |
Rubies Bank5f11487e847b28538bfc6c5f | - Internet Banking - Mobile App | Individual |
Ecobank5d6fe57a4099cc4b210bbeae | - Internet Banking | Individual |
Uba5d6fe57a4099cc4b210bbebb | - Internet Banking | Individual |
FCMB5d6fe57a4099cc4b210bbeb2 | - Internet Banking | Individual |
Wema Bank5d6fe57a4099cc4b210bbebc | - Internet Banking | Individual |
Updated 3 days ago