Payment

overview
On this page, we provide you with an overview of the payment coverage support of our Okra products, per country and institution type.
At Okra we currently support the following institutions, per country, for our Banking product.
🇳🇬 Nigeria
Bank | Platform Supported | Payment Supported | Account Type Supported |
---|---|---|---|
First Bank5d6fe57a4099cc4b210bbeb1 | • Mobile Banking | True | • Individual |
Guaranty Trust Bank5d6fe57a4099cc4b210bbeb3 | • Mobile Banking • Internet Banking | True | • Individual • Corporate |
Access / Access More5d6fe57a4099cc4b210bbec0 | • Mobile Banking • Internet Banking | True | • Individual • Corporate |
Zenith Bank5d6fe57a4099cc4b210bbec2 | • Internet Banking | True | • Individual • Corporate |
Stanbic IBTC Bank5d6fe57a4099cc4b210bbeb6 | • Mobile Banking • Internet Banking | True | • Individual |
Fidelity Bank5d6fe57a4099cc4b210bbeb0 | • Internet Banking | True | • Individual |
Sterling Bank5d6fe57a4099cc4b210bbeb8 | • Mobile Banking • Internet Banking | True | • Individual • Corporate |
Unity Bank5d6fe57a4099cc4b210bbebd | • Mobile Banking • Internet Banking | True | • Individual |
VFD Bank5d6fe57a4099cc4b210bbeb2 | • Mobile Banking • Internet Banking | True | • Individual |
Jaiz Bank5fb906f78c486a00b987ec06 | • Internet Banking | True | • Individual |
First City Monument Bank5d6fe57a4099cc4b210bbeb2 | • Mobile Banking • Internet Banking | True | • Individual |
Heritage Bank5d6fe57a4099cc4b210bbeb4 | • Mobile Banking • Internet Banking | True | • Individual |
Wema Bank5d6fe57a4099cc4b210bbebc | • Internet Banking | True | • Individual |
Standard Chartered Bank5d6fe57a4099cc4b210bbeb7 | • Internet Banking | True | • Individual |
Polaris Bank5d6fe57a4099cc4b210bbeb5 | • Internet Banking | True | • Individual |
Alat5d6fe57a4099cc4b210bbebe | • Internet Banking | True | • Individual |
Keystone Bank5d6fe57a4099cc4b210bbeba | • Mobile Banking • Internet Banking | True | • Individual |
Union Bank5d6fe57a4099cc4b210bbeb9 | • Internet Banking | True | • Individual |
Diamond Bank5d6fe57a4099cc4b210bbebd | • Mobile Banking • Internet Banking | True | • Individual • Corporate |
Providus Bank5d6fe57a4099cc4b210bbeb2 | • Mobile Banking • Internet Banking | True | • Individual |
Titan Trust Bank5d6fe57a4099cc4b210bbeb2 | • Mobile Banking • Internet Banking | True | • Individual |
Kuda Bank5f0cf73e8a8bcc18b8156ad7 | • Internet Banking | True | • Individual |
Rubies Bank5f11487e847b28538bfc6c5f | • Internet Banking | True | • Individual |
Paga6101a35312015634f5c23adf | • Internet Banking | True | • Individual |
Ecobank | • Mobile Banking • Internet Banking | True | • Individual |
Suntrust | • Mobile Banking | True | • Individual |
Uba | • Internet Banking | True | • Individual |
Updated 10 months ago