Data

Bank Coverage
Overview
This page provides an overview of the coverage and support of Okra products per login method and supported account type.
For Historical data, the table provides the number of months that Okra's APIs can retrieve data for.
The available login methods are:
- Internet Banking
- Mobile Apps
The supported account types are:
- Individual accounts - some institutions also refer to this type of accounts as Personal accounts.
- Corporate accounts - some institutions also call this account type as Business accounts.
Institution data coverage
Name | Resources | Historical Data | Supported login methods | Supported account types |
---|---|---|---|---|
First Bank Id - 5d6fe57a4099cc4b210bbeb1 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months FBN Mobile only provides the last 20 transaction lines. | Internet Banking and Mobile Apps for Individual accounts. Internet Banking only for corporate accounts. | Individual, Corporate |
Ecobank Id - 5d6fe57a4099cc4b210bbeae | •Auth •Accounts •Balances •Identity •Income •Payments •Transactions •Statements | 3 months to 24 months for Individual accounts. 6 months to 12 months for corporate accounts. | Internet Banking | Individual, Corporate |
Fidelity Id - 5d6fe57a4099cc4b210bbeb0 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | Internet Banking and Mobile Apps | Individual |
FCMB Id - 5d6fe57a4099cc4b210bbeb2 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | Internet Banking | Individual |
GTBank Id - 5d6fe57a4099cc4b210bbeb3 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months for Individual accounts. 6 months to 12 months for corporate accounts. | Internet Banking and Mobile Apps | Individual, Corporate |
Heritage Id - 5d6fe57a4099cc4b210bbeb4 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | Internet Banking | Individual |
Stanbic IBTC Id - 5d6fe57a4099cc4b210bbeb6 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months for Individual accounts. 6 months to 12 months for corporate accounts. | Internet Banking and Mobile Apps | Individual, Corporate |
Union Id - 5d6fe57a4099cc4b210bbeb9 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | Internet Banking | Individual, Corporate |
Polaris Id - 5d6fe57a4099cc4b210bbeb5 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | Internet Banking | Individual |
Standard Chartered Id - 5d6fe57a4099cc4b210bbeb7 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | Internet Banking | Individual |
Keystone Id - 5d6fe57a4099cc4b210bbeba | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | Internet Banking and Mobile Apps for Individual accounts. Internet Banking only for corporate accounts. | Individual, Corporate |
UBA Id - 5d6fe57a4099cc4b210bbebb | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months for Individual accounts. 6 months to 12 months for corporate accounts. | Internet Banking | Individual, Corporate |
Alat Id - 5d6fe57a4099cc4b210bbebe | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | Internet Banking | Individual, Corporate |
Wema Id - 5d6fe57a4099cc4b210bbebc | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | Internet Banking | Individual, Corporate |
Unity Id - 5d6fe57a4099cc4b210bbebd | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | Internet Banking and Mobile Apps | Individual |
Zenith Id - 5d6fe57a4099cc4b210bbec2 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | Mobile Apps only for Individual accounts. Internet Banking only for corporate accounts. | Individual, Corporate |
Access Id - 5d6fe57a4099cc4b210bbec0 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | The Access Bank Mobile App returns transactions in a limited time period. Use Access Web when you need more extensive data. | Internet Banking and Mobile Apps for Individual accounts. Internet Banking only for corporate accounts. | Individual, Corporate |
Kuda Id - 5f0cf73e8a8bcc18b8156ad7 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 6 months to 24 months | Internet Banking | Individual |
Rubies Id - 5f11487e847b28538bfc6c5f | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | Internet Banking and Mobile Apps | Individual |
Globus Id - 611ff0f5412b11f1b2143d9e | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 6 months to 12 months | Internet Banking | Individual, Corporate |
Paystack Id - 61187bdc92628e026f7ddb5f | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 6 months to 12 months | Internet Banking and Mobile Apps | Corporate |
Lotus Bank Id - 6215fa7c6709f197ad344b8e | •Auth •Balances •Guarantors •Identity •Income •Payments •Transactions | Internet Banking | Individual |
Updated 3 days ago