Data
Our expansive coverage across a variety of banks, different connection routes, and account categories enhances the execution of financial activities for companies and their customers.


Bank Coverage
Overview
On this page, we provide you with an overview of the coverage support of our Okra products, per country and institution type. Please note:
- For Historical data, we provide the number of months that we can retrieve data for.
- With institutions that require MFA (indicated by a Yes in the MFA column), then if you are using recurrent links then you will need to provide an MFA token for each daily refresh.
At Okra we currently support the following institutions, per country, for our product.
🇳🇬 Nigeria
Name | Resources | Historical Data | Internet Banking(Web) | Mobile App | Accounts Support |
---|---|---|---|---|---|
First Bank | -Auth | 3 months to 24 months *FBN Mobile only provides the last 20 transaction lines | Yes | Yes | Individual & Corporate |
Ecobank | -Auth | 3 months to 24 months | Yes | No | Individual & Corporate |
Fidelity | -Auth | 3 months to 24 months | No | Yes | Individual |
FCMB | -Auth | 3 months to 24 months | Yes | Yes | Individual & Corporate |
GTBank | -Auth | 3 months to 24 months | Yes | Yes | individual & Corporate |
Heritage | -Auth | 3 months to 24 months | Yes | Yes | Individual & Corporate |
Stanbic IBTC | -Auth | 3 months to 24 months | Yes | Yes | Individual & Corporate |
Sterling | -Auth | 3 months to 24 months | Yes | Yes | Individual & Corporate |
Union | -Auth | 3 months to 24 months | Yes | No | Individual |
Polaris | -Auth | 3 months to 24 months | Yes | No | Individual & Corporate |
Standard Chartered | -Auth | 3 months to 24 months | Yes | No | Individual |
Keystone | -Auth | 3 months to 24 months | Yes | Yes | Individual |
UBA | -Auth | 3 months to 24 months | Yes | No | Individual & Corporate |
Alat | -Auth | 3 months to 24 months | Yes | Yes | Individual & Corporate |
Wema | -Auth | 3 months to 24 months | Yes | No | Individual & Corporate |
Unity | -Auth | 3 months to 24 months | No | Yes | Individual |
Zenith | -Auth | 3 months to 24 months | Yes | No | Individual & Corporate |
Access | -Auth | 3 months to 24 months *Access Mobile only provides last 20 statements but the remaining lines will be available in PDF format. | Yes | Yes | Individual & Corporate |
Kuda | -Auth | 6 months to 24 months | Yes | No | Individual |
Rubies | -Auth | 3 months to 24 months | Yes | Yes | Individual |
Access Diamond | -Auth | Only provides the last 20 transaction lines | Yes | Yes | Individual & Corporate |
V-bank | -Auth | 3 months to 24 months | Yes | No | Individual |
Jaiz | -Auth | 6 months to 12 months | Yes | No | Individual & corporate |
Paga | -Auth | 6 months to 12 months | Yes | Yes | Individual |
Providus | -Auth | 6 months to 12 months | Yes | Yes | Individual |
Titan Trust | -Auth | 6 months to 12 months | Yes | No | Individual & corporate |
SunTrust | -Auth | 6 months to 12 months | No | Yes | Individual |
Updated about 2 months ago