Data
Our expansive coverage across a variety of banks, different connection routes, and account categories enhances the execution of financial activities for companies and their customers.

Bank Coverage
Overview
On this page, we provide you with an overview of the coverage support of our Okra products, per country and institution type. Please note:
- For Historical data, we provide the number of months that we can retrieve data.
- The login methods are:
• Internet Banking(Web)
• Mobile Banking
At Okra we currently support the following institutions, per country, for our product.
🇳🇬 Nigeria
Here are all institutions we currently support in Nigeria for Individual Accounts.
Name | Resources | Historical Data | Internet Banking(Web) | Mobile App | Individual account support |
---|---|---|---|---|---|
First Bank Id - 5d6fe57a4099cc4b210bbeb1 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months FBN Mobile only provides the last 20 transaction lines | True | True | True |
Ecobank Id - 5d6fe57a4099cc4b210bbeae | •Auth •Accounts •Balances •Identity •Income •Payments •Transactions •Statements | 3 months to 24 months | True | False | True |
Fidelity Id - 5d6fe57a4099cc4b210bbeb0 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | True | True | True |
FCMB Id - 5d6fe57a4099cc4b210bbeb2 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | True | False | True |
GTBank Id - 5d6fe57a4099cc4b210bbeb3 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | True | True | True |
Heritage Id - 5d6fe57a4099cc4b210bbeb4 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | True | False | True |
Stanbic IBTC Id - 5d6fe57a4099cc4b210bbeb6 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | True | True | True |
Union Id - 5d6fe57a4099cc4b210bbeb9 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | True | False | True |
Polaris Id - 5d6fe57a4099cc4b210bbeb5 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | True | False | True |
Standard Chartered Id - 5d6fe57a4099cc4b210bbeb7 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | True | False | True |
Keystone Id - 5d6fe57a4099cc4b210bbeba | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | True | True | True |
UBA Id - 5d6fe57a4099cc4b210bbebb | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | True | False | True |
Alat Id - 5d6fe57a4099cc4b210bbebe | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | True | False | True |
Wema Id - 5d6fe57a4099cc4b210bbebc | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | True | False | True |
Unity Id - 5d6fe57a4099cc4b210bbebd | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | True | True | True |
Zenith Id - 5d6fe57a4099cc4b210bbec2 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | True | True | True |
Access Id - 5d6fe57a4099cc4b210bbec0 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | Returns limited transactions | True | True | True |
Kuda Id - 5f0cf73e8a8bcc18b8156ad7 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 6 months to 24 months | True | False | True |
Rubies Id - 5f11487e847b28538bfc6c5f | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 3 months to 24 months | True | True | True |
Access Diamond Id - 5f63f473d550180010a14bf1 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | Only provides the last 20 transaction lines | True | True | True |
Paga id - 6101a35312015634f5c23adf | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 6 months to 12 months | True | True | True |
Providus Id - 5d6fe57a4099cc4b210bbebf | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 6 months to 12 months | True | True | True |
Titan Trust Id - 610080715958c61031f37737 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 6 months to 12 months | True | True | True |
SunTrust Id - 611ff0f4412b11f1b2143d6f | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 6 months to 12 months | True | True | True |
Globus Id - 611ff0f5412b11f1b2143d9e | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 6 months to 12 months | True | False | True |
Paystack Id - 61187bdc92628e026f7ddb5f | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 6 months to 12 months | True | True | False |
Here are all institutions we currently support in Nigeria for Corporate accounts.
Banks | Resources | Historical Data | Internet Banking(Web) | Mobile App | Corporate account support |
---|---|---|---|---|---|
GTBank Id - 5d6fe57a4099cc4b210bbeb3 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 6 months to 12 months | True | True | True |
Stanbic IBTC Id - 5d6fe57a4099cc4b210bbeb6 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 6 months to 12 months | True | True | True |
Access Id - 5d6fe57a4099cc4b210bbec0 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 6 months to 12 months | True | True | True |
Paystack Id - 61187bdc92628e026f7ddb5f | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 6 months to 12 months | True | True | True |
Ecobank Id - 5d6fe57a4099cc4b210bbeae | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 6 months to 12 months | True | False | True |
FCMB Id - 5d6fe57a4099cc4b210bbeb2 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 6 months to 12 months | True | False | True |
Union Id - 5d6fe57a4099cc4b210bbeb9 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 6 months to 12 months | True | False | True |
UBA Id - 5d6fe57a4099cc4b210bbebb | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 6 months to 12 months | True | False | True |
Stanbic IBTC Id - 5d6fe57a4099cc4b210bbeb6 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 6 months to 12 months | True | False | True |
Titan Trust Id - 610080715958c61031f37737 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 6 months to 12 months | True | False | True |
Zenith Id - 5d6fe57a4099cc4b210bbec2 | •Auth •Accounts •Balances •Identity •Income •Guarantors •Payments •Transactions •Statements | 6 months to 12 months | True | False | True |
Updated 2 months ago