Identity data coverage
This page gives you an overview of the banks that return data for Okra's Identity product.
Get list of banks via API
You can use the Okra API to return the list of banks that support Okra's Identity product in JSON
format.
Visit the List all banks endpoint in the API reference for more details.
Top 10 banks
Name | Bank ID |
---|---|
Kuda | 5f0cf73e8a8bcc18b8156ad7 |
GTBank | 5d6fe57a4099cc4b210bbeb3 |
Zenith | 5d6fe57a4099cc4b210bbec2 |
Access | 5d6fe57a4099cc4b210bbec0 |
Fidelity | 5d6fe57a4099cc4b210bbeb0 |
First Bank of Nigeria | 5d6fe57a4099cc4b210bbeb1 |
Alat | 5d6fe57a4099cc4b210bbebe |
FCMB | 5d6fe57a4099cc4b210bbeb2 |
Wema | 5d6fe57a4099cc4b210bbebc |
Stanbic IBTC | 5d6fe57a4099cc4b210bbeb6 |
Other financial institutions
Name | Bank ID |
---|---|
UBA | 5d6fe57a4099cc4b210bbebb |
Ecobank | 5d6fe57a4099cc4b210bbeae |
Heritage | 5d6fe57a4099cc4b210bbeb4 |
Union | 5d6fe57a4099cc4b210bbeb9 |
Polaris | 5d6fe57a4099cc4b210bbeb5 |
Standard Chartered | 5d6fe57a4099cc4b210bbeb7 |
Keystone | 5d6fe57a4099cc4b210bbeba |
Unity | 5d6fe57a4099cc4b210bbebd |
Rubies | 5f11487e847b28538bfc6c5f |
Globus | 611ff0f5412b11f1b2143d9e |
Paystack | 61187bdc92628e026f7ddb5f |
If you want Okra to increase the coverage and support another bank, get in touch at sales@okra.ng.